Date
|
Opponent
|
Opp. Rank
|
Results
|
11-09 | at | Western Carolina Catamounts | 3-24 (1-14) | 346 | 67-49 | W |
11-12 | | Norfolk St. Spartans | 26-6 (16-1) | 80 | 46-70 | L |
11-15 | | E. Tennessee St. Buccaneers | 16-12 (7-8) | 165 | 45-49 | L |
11-18 | | N.C. Greensboro spartans | 17-12 (10-7) | 147 | 60-63 | L |
11-23 | at | Indiana St. Sycamores | 11-20 (5-13) | 275 | 52-64 | L |
11-24 | | Northern Illinois Huskies | 14-16 (8-11) | 215 | 55-72 | L |
11-29 | at | Penn St. Nittany Lions | 22-13 (10-10) | 62 | 47-97 | L |
12-02 | at | Niagara Purple Eagles | 21-14 (17-6) | 102 | 53-64 | L |
12-10 | at | Virginia Tech Hokies | 25-8 (15-5) | 22 | 40-85 | L |
12-13 | at | Liberty Flames | 16-16 (10-6) | 131 | 57-45 | W |
12-17 | | Queens Royals | 4-22 (0-2) | 349 | 62-46 | W |
12-21 | at | Charleston Cougars | 20-10 (13-6) | 109 | 50-74 | L |
12-31 | at | Vanderbilt Commodores | 23-10 (9-8) | 48 | 53-80 | L |
01-03 | at | High Point Panthers | 18-12 (14-2) | 149 | 65-61 | W |
01-10 | | Longwood Lancers | 7-21 (5-9) | 315 | 64-59 | W |
01-13 | | Winthrop Eagles | 11-16 (7-8) | 298 | 63-55 | W |
01-17 | at | Gardner-Webb Runnin' Bulldogs | 6-24 (5-10) | 331 | 80-71 | W |
01-20 | at | S.Car. Upstate Spartans | 15-16 (1-0) | 248 | 60-65 | L |
01-24 | | N.C. Asheville Bulldogs | 9-20 (5-11) | 325 | 59-46 | W |
01-27 | | Presbyterian Blue Hose | 17-15 (10-7) | 197 | 65-40 | W |
01-31 | at | Charleston Sou. Buccaneers | 10-19 (7-9) | 299 | 58-73 | L |
02-03 | | S.Car. Upstate Spartans | 15-16 (1-0) | 248 | 67-61 | W |
02-10 | at | Presbyterian Blue Hose | 17-15 (10-7) | 197 | 50-57 | L |
02-14 | at | Winthrop Eagles | 11-16 (7-8) | 298 | 51-54 | L |
02-17 | | High Point Panthers | 18-12 (14-2) | 149 | 50-67 | L |
02-21 | | Gardner-Webb Runnin' Bulldogs | 6-24 (5-10) | 331 | 58-63 | L |
02-24 | at | Longwood Lancers | 7-21 (5-9) | 315 | 45-66 | L |
02-28 | | Charleston Sou. Buccaneers | 10-19 (7-9) | 299 | 81-68 | W |
03-02 | at | N.C. Asheville Bulldogs | 9-20 (5-11) | 325 | 55-54 | W |
03-07 | | Winthrop Eagles | 11-16 (7-8) | 298 | 64-51 | W |
03-09 | at | S.Car. Upstate Spartans | 15-16 (1-0) | 248 | 61-45 | W |
03-09 | | Presbyterian Blue Hose | 17-15 (10-7) | 197 | 37-60 | L |
GAMER Projected Record: 14-18
|
Radford Highlanders Basketball Related Links
|