Women's Basketball - Team RPIs (2022-2023)

Join Discussion now in Women's Basketball Message Board

Only games against Division I opponents are counted.
Bold - teams made the tournament     arrow - weekly ranking change (reset monday morning)
Last updated: Wed Mar 22 10:45:17 PDT 2023 (This page updates multiple times daily)


View Power Ratings       View Real Time RPIs       Gamer Predictions
Rank School W-L RPI SOS
Rank
SOS Conf. Conf.
W-L
1  South Carolina  34-0 0.7146 4  0.6195   Sec 19-0 
2  Connecticut  31-5 0.6886 2  0.6294   Bige 21-2 
3  Indiana  28-4 0.6762 10  0.6063   Big10 17-3 
4  Stanford  29-6 0.6713 5  0.6170   Pac12 16-4 
Up 2 From Last Week+25  Utah  27-4 0.6649 29  0.5868   Pac12 14-4 
Down 1 From Last Week-16  Virginia Tech  29-4 0.6640 27  0.5878   Acc 17-4 
Up 1 From Last Week+17  Maryland  27-6 0.6620 9  0.6099   Big10 16-4 
Up 1 From Last Week+18  Iowa  28-6 0.6612 14  0.6024   Big10 18-3 
Down 3 From Last Week-39  Duke  26-7 0.6585 8  0.6113   Acc 15-5 
Up 1 From Last Week+110  Villanova  30-6 0.6515 25  0.5926   Bige 19-4 
Down 1 From Last Week-111  Notre Dame  27-5 0.6477 30  0.5858   Acc 16-4 
Up 1 From Last Week+112  LSU  30-2 0.6448 76  0.5449   Sec 16-2 
Up 1 From Last Week+113  Tennessee  25-11 0.6436 1  0.6366   Sec 15-4 
Down 2 From Last Week-214  Iowa St.  22-10 0.6431 3  0.6216   Big12 13-7 
Up 1 From Last Week+115  Colorado  25-8 0.6409 21  0.5953   Pac12 13-6 
Up 3 From Last Week+316  UCLA  27-9 0.6364 16  0.5996   Pac12 14-8 
Up 1 From Last Week+117  Ohio St.  27-7 0.6337 28  0.5871   Big10 14-7 
Down 3 From Last Week-318  Texas  26-10 0.6304 12  0.6030   Big12 16-5 
Down 2 From Last Week-219  Oklahoma  26-7 0.6291 43  0.5764   Big12 15-4 
Up 4 From Last Week+420  Louisville  25-11 0.6278 13  0.6025   Acc 14-7 
21  Washington St.  23-11 0.6266 7  0.6126   Pac12 13-9 
Down 2 From Last Week-222  Gonzaga  28-5 0.6264 74  0.5482   Wcc 18-2 
Up 2 From Last Week+223  Creighton  22-9 0.6229 23  0.5934   Bige 16-6 
Down 1 From Last Week-124  Mississippi  25-8 0.6223 39  0.5781   Sec 12-6 
Up 1 From Last Week+125  Middle Tenn. St.  28-5 0.6215 85  0.5373   Cusa 21-2 

Up 2 From Last Week+226  Princeton  24-6 0.6196 67  0.5568   Ivy 14-2 
Down 5 From Last Week-527  N. Carolina  22-11 0.6195 11  0.6038   Acc 12-8 
Down 1 From Last Week-128  N.C. State  20-12 0.6182 6  0.6166   Acc 10-10 
Up 1 From Last Week+129  South Florida  27-7 0.6142 65  0.5576   Aac 15-2 
Down 1 From Last Week-130  Toledo  29-5 0.6124 92  0.5312   Midam 19-2 
31  Michigan  23-10 0.6101 31  0.5849   Big10 12-8 
Up 1 From Last Week+132  Arizona  22-10 0.6085 33  0.5830   Pac12 11-8 
Down 1 From Last Week-133  Fla Gulf Coast  31-4 0.6058 118  0.5130   Atsun 12-0 
Up 1 From Last Week+134  UNLV  30-3 0.6057 143  0.5003   Mwest 21-0 
Down 1 From Last Week-135  Alabama  20-11 0.6055 19  0.5970   Sec 9-8 
Up 1 From Last Week+136  Arkansas  23-12 0.6047 22  0.5946   Sec 8-10 
Down 1 From Last Week-137  Marquette  21-11 0.6016 26  0.5902   Bige 14-8 
38  S. Dakota St.  29-6 0.6010 98  0.5246   Summit 16-0 
Up 1 From Last Week+139  Bowling Green  28-6 0.5987 105  0.5192   Midam 16-5 
Down 1 From Last Week-140  Florida St.  23-10 0.5982 57  0.5622   Acc 12-7 
Up 1 From Last Week+141  Columbia  24-5 0.5971 107  0.5188   Ivy 12-3 
Down 1 From Last Week-142  St. John's  23-9 0.5937 62  0.5592   Bige 13-8 
43  Georgia  22-12 0.5910 36  0.5807   Sec 10-8 
Up 3 From Last Week+344  Memphis  22-10 0.5907 56  0.5626   Aac 12-5 
45  USC  21-10 0.5899 52  0.5651   Pac12 11-8 
Down 2 From Last Week-246  Baylor  20-13 0.5892 17  0.5992   Big12 10-9 
Up 2 From Last Week+247  Rhode Island  26-6 0.5881 131  0.5079   Atl10 16-3 
Down 2 From Last Week-248  Oklahoma St.  21-12 0.5863 41  0.5779   Big12 11-9 
Up 8 From Last Week+849  Miami (FL)  21-12 0.5852 42  0.5764   Acc 12-8 
50  Portland  21-9 0.5849 77  0.5442   Wcc 17-3 

2021-2022 ratings
[     ]




 

NCAA Football    NCAA Basketball    NCAA Volleyball    NCAAB RPI    Bracketology    NCAAW RPI    MLB    NFL    NBA    NHL   
Copyright © RealTimeRPI.Com. All Rights Reserved
Follow @RealTimeRPI