Men's Basketball - This Week's Biggest RPI Drops (2023-2024)

Join Discussion now in Men's Basketball Message Board

Only games against Division I opponents are counted.
The weekly rankings reset on Monday Morning.
Last updated: Mon Aug 26 10:45:31 PDT 2024 (This page updates daily)


      Biggest RPI Pops       Biggest RPI Drops       Real Time Biggest RPI Drops
Pop School W-L RPI Rk RPI Drops Last Game
1   Delaware St.  13-19 296 Up 0 From Last Week  0 L  Seattle (22-14)   2024/03-23 108
2   Evansville  16-18 175 Up 0 From Last Week  0 L  Seattle (22-14)   2024/03-25 108
3   Illinois St.  14-17 198 Up 0 From Last Week  0 L  Evansville (16-18)   2024/03-07 175
4   Indiana St.  30-7 27 Up 0 From Last Week  0 L at Seton Hall (24-12)   2024/04-04 53
5   Northern Iowa  18-14 88 Up 0 From Last Week  0 L at Indiana St. (30-7)   2024/03-09 27
6   Missouri St.  17-16 148 Up 0 From Last Week  0 L at Indiana St. (30-7)   2024/03-08 27
7   Southern Ill.  18-13 151 Up 0 From Last Week  0 L  Ill. Chicago (11-21)   2024/03-07 234
8   Wichita St.  14-19 179 Up 0 From Last Week  0 L at UAB (22-12)   2024/03-15 61
9   Air Force  9-22 275 Up 0 From Last Week  0 L at New Mexico (24-10)   2024/03-13 25
10   Colorado St.  22-11 20 Up 0 From Last Week  0 L  Texas (21-13)   2024/03-21 66
11   Drake  27-7 9 Up 0 From Last Week  0 L at Washington St. (25-9)   2024/03-21 30
12   Creighton  25-10 26 Up 0 From Last Week  0 L  Tennessee (27-9)   2024/03-29 5
13   Florida A&M  5-22 335 Up 0 From Last Week  0 L  Bethune-Cookman (15-17)   2024/03-09 274
14   Hampton  6-24 332 Up 0 From Last Week  0 L at Delaware (18-14)   2024/03-09 182
15   Howard  16-17 276 Up 0 From Last Week  0 L  Wagner (14-16)   2024/03-21 261
16   MD Eastern Shore  5-20 358 Up 0 From Last Week  0 L at N.C. Central (14-13)   2024/03-13 279
17   Morgan St.  8-20 324 Up 0 From Last Week  0 L at Howard (16-17)   2024/03-14 276
18   Norfolk St.  20-11 193 Up 0 From Last Week  0 W  IPFW (21-13)   2024/03-27 165
19   N.C. A&T  7-25 326 Up 0 From Last Week  0 L  William & Mary (8-23)   2024/03-08 334
20   S. Carolina St.  12-18 292 Up 0 From Last Week  0 L  Delaware St. (13-19)   2024/03-14 296
21   Bradley  22-12 41 Up 0 From Last Week  0 L at Cincinnati (22-15)   2024/03-23 69
22   New Mexico  24-10 25 Up 0 From Last Week  0 L at Clemson (24-12)   2024/03-21 22
23   S. Diego St.  24-11 8 Up 0 From Last Week  0 L  Connecticut (35-3)   2024/03-28 3
24   UNLV  19-13 62 Up 0 From Last Week  0 L at Seton Hall (24-12)   2024/03-27 53
25   St. Francis (PA)  6-22 354 Up 0 From Last Week  0 L at Central Conn. St. (18-11)   2024/03-06 224





 

NCAA Football    NCAA Basketball    NCAAB RPI    Bracketology    NCAAW RPI   
Copyright © RealTimeRPI.Com. All Rights Reserved
Follow @RealTimeRPI