National Football League - Division Rankings (2008-2009)


Last updated - Mon Mar 16 08:40:02 EDT 2009
Rank Division Avg. Index Avg. SOS SOS Rank Teams
1  NFC East  55.34 51.23 2 4
2  NFC South  53.60 48.15 7 4
3  AFC South  53.22 50.13 3 4
4  AFC East  52.38 47.63 8 4
5  AFC North  52.03 53.45 1 4
6  NFC North  44.54 49.73 5 4
7  AFC West  43.74 50.04 4 4
8  NFC West  43.29 49.56 6 4

2007-2008 ratings




Copyright © RealTimeRPI.Com. All Rights Reserved