National Football League - Team Power Rankings (2008-2009)

Last updated - Mon Mar 16 08:40:02 EDT 2009
Rank Team W-L Index SOS
Rank
SOS Div. Div.
W-L
1  Pittsburgh  13-4 63.11 6  52.18   Afcnorth 7-0 
2  Baltimore  13-5 61.63 4  52.83   Afcnorth 4-2 
3  Tennessee  13-4 60.89 24  48.41   Afcsouth 4-2 
4  New York Giants  12-5 60.17 10  51.63   Nfceast 4-3 
5  Indianapolis  12-5 59.14 16  49.90   Afcsouth 4-2 
6  Carolina  12-5 58.70 21  48.99   Nfcsouth 4-2 
7  Philadelphia  11-6 58.33 3  52.90   Nfceast 3-4 
8  New England  11-5 57.33 25  48.06   Afceast 4-2 
9  Miami  11-6 55.75 22  48.49   Afceast 4-2 
10  Atlanta  11-6 55.14 28  47.53   Nfcsouth 3-3 

11  Arizona  11-7 54.92 18  49.79   Nfcwest 6-0 
12  Minnesota  10-7 54.01 15  50.03   Nfcnorth 4-2 
13  Dallas  9-7 53.18 12  50.73   Nfceast 3-3 
14  Tampa Bay  9-7 51.42 26  47.62   Nfcsouth 3-3 
15  Chicago  9-7 51.34 27  47.56   Nfcnorth 4-2 
16  New York Jets  9-7 51.26 29  47.33   Afceast 4-2 
17  San Diego  9-9 51.08 9  51.69   Afcwest 5-1 
18  Houston  8-8 50.27 14  50.52   Afcsouth 2-4 
19  Washington  8-8 49.69 19  49.65   Nfceast 3-3 
20  New Orleans  8-8 49.13 23  48.45   Nfcsouth 2-4 

21  Denver  8-8 47.98 31  46.65   Afcwest 3-3 
22  San Francisco  7-9 45.27 30  46.81   Nfcwest 3-3 
23  Buffalo  7-9 45.19 32  46.64   Afceast 0-6 
24  Green Bay  6-10 43.83 20  49.04   Nfcnorth 4-2 
25  Jacksonville  5-11 42.58 8  51.70   Afcsouth 2-4 
26  Oakland  5-11 41.96 13  50.57   Afcwest 2-4 
27  Cleveland  4-12 41.75 1  55.07   Afcnorth 1-5 
28  Cincinnati  4-11 41.64 2  53.71   Afcnorth 1-5 
29  Seattle  4-12 38.70 17  49.84   Nfcwest 3-3 
30  St. Louis  2-14 34.29 7  51.81   Nfcwest 0-6 

31  Kansas City  2-14 33.94 11  51.24   Afcwest 2-4 
32  Detroit  0-16 28.97 5  52.31   Nfcnorth 0-6 

2007-2008 ratings




Copyright © RealTimeRPI.Com. All Rights Reserved