NCAA Men's Football - Conference USA (2010-2011)
Conf. Ranking: 10    Conf. SOS Rank: 10
Overall Recard: 71-81    Non-Conf Record: 22-32

Only games against Division I opponents are counted.
Rankings update every 5 mins.
Last updated - Thu Jan 13 09:22:18 PST 2011

Rank Conference USA Conf All Index SOS Rk SOS

East Division
26 UCF 8-1  11-3 49.33 111  35.80
49 Southern Miss 5-3  8-5 43.95 90  38.67
67 East Carolina 5-3  6-7 40.09 46  43.25
83 Marshall 4-4  5-7 36.08 89  38.82
95 UAB 3-5  4-8 32.31 94  37.96
119 Memphis 0-8  1-11 22.90 88  39.14

West Division
21 Tulsa 6-2  10-3 50.36 87  39.19
64 South. Methodist 6-3  7-7 40.56 71  41.13
81 Houston 4-4  5-7 36.30 86  39.26
87 UTEP 3-5  6-7 35.34 118  33.76
96 Rice 3-5  4-8 32.31 96  37.95
98 Tulane 2-6  4-8 31.86 104  37.06

2009-2010 Conference USA Records

Join Discussion now in Conference USA Message Board new


Conference USA Football Related Links





NCAA Football     NCAA Men's Basketball     Daily RPI          NFL     NBA     Fanshop     Copyright © RealTimeRPI.Com. All Rights Reserved