NCAA Men's Football - Team Power Rankings (2021-2022)

Join Discussion now in College Football Message Board new

Only games against FBS or FCS opponents are counted.
Rankings update every 5 mins.
Last updated - Mon Jan 10 23:59:53 PDT 2022


    NCAAF Conference Ratings     NCAAF Team Standings     NCAAF Gamer Predictions
Rank School W-L Index SOS
Rank
SOS Conf. Conf.
W-L
1  Georgia  12-0 49.92 63  53.23   Sec 8-0 
2  Alabama  11-1 47.22 44  54.78   Sec 7-1 
3  Michigan  11-1 46.83 70  52.83   Big10 8-1 
4  Notre Dame  11-1 46.57 88  51.81   Indp 0-0 
5  Ohio St.  10-2 46.01 46  54.49   Big10 8-1 
6  Oklahoma St.  11-1 45.72 36  55.45   Big12 8-1 
7  Clemson  9-3 44.79 45  54.54   Acc 6-2 
8  Baylor  10-2 44.27 72  52.71   Big12 7-2 
9  Oklahoma  10-2 44.11 116  50.48   Big12 7-2 
10  Utah  9-3 43.98 53  54.02   Pac12 8-1 

11  Texas A&M  8-4 43.53 35  55.48   Sec 4-4 
12  Oregon  10-2 43.10 108  50.67   Pac12 7-2 
13  Michigan St.  10-2 42.98 67  53.15   Big10 7-2 
14  N.C. State  9-3 42.08 79  52.35   Acc 6-2 
15  Cincinnati  12-0 41.79 183  47.71   Aac 8-0 
16  Pittsburgh  10-2 41.43 172  48.16   Acc 7-1 
17  Wake Forest  10-2 41.23 76  52.42   Acc 7-2 
18  Mississippi  10-2 40.07 47  54.47   Sec 6-2 
19  Wisconsin  8-4 39.75 17  57.75   Big10 6-3 
20  Kentucky  9-3 39.25 96  51.31   Sec 5-3 

21  Miami (FL)  7-5 39.22 21  56.56   Acc 5-3 
22  Houston  11-1 38.61 231  42.92   Aac 9-0 
23  Iowa  10-2 38.54 120  50.11   Big10 7-2 
24  Arkansas  8-4 38.25 37  55.39   Sec 4-4 
25  BYU  10-2 37.41 135  49.53   Indp 0-0 
26  Texas  5-7 36.95 13  58.30   Big12 3-6 
27  S. Diego St.  11-1 36.69 176  48.04   Mwest 7-1 
28  Penn St.  7-5 36.67 10  59.28   Big10 4-5 
29  Tennessee  7-5 35.61 31  56.03   Sec 4-4 
30  LSU  6-6 34.44 9  59.45   Sec 3-5 

31  Fresno St.  9-3 34.38 134  49.53   Mwest 6-2 
32  Auburn  6-6 34.09 11  58.90   Sec 3-5 
33  Appalachian St.  10-2 33.72 90  51.57   Sbelt 7-1 
34  UCF  8-4 33.39 201  45.93   Aac 6-3 
35  Air Force  9-3 33.14 126  49.83   Mwest 6-2 
36  Mississippi St.  7-5 33.12 20  56.58   Sec 4-4 
37  Utah St.  9-3 32.95 180  47.85   Mwest 6-2 
38  N. Carolina  6-6 32.39 52  54.09   Acc 4-5 
39  Boise St.  7-5 32.14 8  59.47   Mwest 5-3 
40  La Lafayet.  11-1 31.72 203  45.81   Sbelt 8-0 

41  UCLA  8-4 31.48 147  49.20   Pac12 6-3 
42  Florida  6-6 30.97 62  53.32   Sec 2-6 
43  Minnesota  8-4 30.82 115  50.49   Big10 6-3 
44  Army  8-3 30.23 128  49.79   Indp 2-0 
45  Kansas St.  7-5 30.05 32  55.73   Big12 4-5 
46  Iowa St.  7-5 29.90 30  56.08   Big12 5-4 
47  Purdue  8-4 29.35 48  54.42   Big10 6-3 
48  South Carolina  6-6 28.76 50  54.17   Sec 3-5 
49  SMU  8-4 28.59 144  49.25   Aac 4-4 
50  Oregon St.  7-5 26.85 130  49.68   Pac12 5-4 

51  Louisville  6-6 26.66 18  57.58   Acc 4-4 
52  Florida St.  5-7 24.77 33  55.68   Acc 4-4 
53  USC  4-7 23.25 55  53.77   Pac12 3-5 
54  UTSA  11-1 22.51 212  44.93   Cusa 6-1 
55  Coastal Car.  10-2 20.56 248  40.71   Sbelt 0-0 
56  Northern Illinois  8-4 20.33 81  52.20   Midam 6-2 
57  UAB  8-4 20.14 110  50.63   Cusa 4-2 
58  W. Kentucky  7-4 19.90 97  51.28   Cusa 4-1 
59  Nevada  8-4 19.79 167  48.45   Mwest 5-3 
60  Cent. Michigan  8-4 19.76 155  48.85   Midam 6-2 

61  W. Michigan  7-5 19.34 71  52.78   Midam 4-4 
62  Arizona St.  8-4 19.26 200  46.09   Pac12 6-3 
63  East Carolina  7-5 19.25 82  52.11   Aac 5-3 
64  Liberty  7-5 19.15 98  51.22   Indp 1-1 
65  Washington St.  7-5 19.04 103  51.04   Pac12 6-3 
66  Virginia  6-6 18.99 23  56.43   Acc 4-4 
67  Georgia St.  7-5 18.93 104  50.91   Sbelt 5-2 
68  Texas Tech  6-6 18.87 28  56.19   Big12 3-6 
69  Maryland  6-6 18.87 24  56.31   Big10 3-6 
70  Kent St.  7-5 18.83 117  50.42   Midam 6-2 

71  Missouri  6-6 18.74 34  55.67   Sec 3-5 
72  Marshall  7-5 18.72 148  49.15   Sbelt 1-1 
73  West Virginia  6-6 18.54 51  54.15   Big12 4-5 
74  Toledo  7-5 18.40 188  47.37   Midam 5-3 
75  Tulsa  6-6 18.38 56  53.76   Aac 5-3 
76  East. Michigan  7-5 18.37 178  47.92   Midam 4-4 
77  Virginia Tech  6-6 18.20 73  52.62   Acc 4-4 
78  Wyoming  6-6 17.97 89  51.68   Mwest 2-6 
79  Memphis  6-6 17.94 91  51.54   Aac 3-5 
80  TCU  5-7 17.80 19  56.74   Big12 3-6 

81  Ball St.  6-6 17.73 107  50.72   Midam 4-4 
82  UTEP  7-5 17.71 213  44.89   Cusa 2-4 
83  Middle Tenn. St.  6-5 17.59 199  46.46   Cusa 2-2 
84  Boston Coll.  6-6 17.58 133  49.56   Acc 2-6 
85  Miami (OH)  6-6 17.51 142  49.26   Midam 5-3 
fcs 86  Sam Houston St.  9-0 17.47 249  40.69   Wac 2-0 
fcs 87  James Madison  10-1 17.46 111  50.58   Colnl 0-0 
88  Illinois  5-7 17.45 42  54.84   Big10 4-5 
fcs 89  N. Dakota St.  10-1 17.41 181  47.81   Mvc 6-1 
90  North Texas  6-6 17.24 171  48.17   Cusa 4-2 

91  Rutgers  5-7 17.13 61  53.39   Big10 2-7 
92  Syracuse  5-7 17.11 64  53.19   Acc 2-6 
93  Old Dominion  6-6 17.05 189  47.36   Sbelt 0-1 
94  Hawaii  6-7 16.93 138  49.43   Mwest 3-5 
95  South Alabama  5-6 16.58 169  48.21   Sbelt 4-4 
96  Troy  5-7 16.52 112  50.58   Sbelt 4-4 
97  Navy  3-8 16.44 4  60.30   Aac 3-5 
98  LA Monroe  4-8 16.41 26  56.23   Sbelt 2-5 
99  Nebraska  3-9 16.30 7  59.95   Big10 1-8 
100  Florida Atlantic  5-7 16.29 140  49.29   Cusa 3-3 

fcs 101  Kennesaw St.  9-1 16.28 250  40.26   Atsun 2-0 
102  Georgia Tech  3-9 16.27 3  60.78   Acc 2-6 
fcs 103  Eastern Wash.  8-1 16.22 237  42.26   Bsky 4-1 
104  San Jose St.  5-7 16.14 149  49.06   Mwest 3-5 
105  California  4-7 15.88 109  50.65   Pac12 3-5 
fcs 106  Villanova  9-2 15.86 182  47.76   Colnl 6-1 
fcs 107  Montana  8-2 15.75 225  43.66   Bsky 3-2 
fcs 108  E. Tennessee St.  9-1 15.69 235  42.55   South 7-1 
109  Colorado  4-8 15.58 85  51.93   Pac12 3-6 
110  Washington  4-8 15.58 93  51.40   Pac12 3-6 

fcs 111  Tenn-Martin  9-2 15.54 236  42.44   Ovc 5-1 
112  Rice  4-8 15.50 86  51.93   Cusa 2-5 
113  Indiana  2-10 15.37 1  62.48   Big10 0-9 
114  Charlotte  5-7 15.10 224  43.88   Cusa 3-3 
115  Stanford  3-9 15.02 40  54.93   Pac12 2-7 
116  Bowling Green  4-8 14.93 154  48.87   Midam 2-6 
117  Louisiana Tech  3-9 14.90 54  54.02   Cusa 2-4 
118  UNLV  2-10 14.87 6  59.98   Mwest 2-6 
119  Northwestern  3-9 14.86 49  54.31   Big10 1-8 
fcs 120  North Dakota  5-6 14.84 122  49.94   IndpA 1-0 

121  Colorado St.  3-9 14.83 58  53.61   Mwest 2-6 
fcs 122  Jackson St.  9-1 14.80 220  44.10   Swac 6-0 
fcs 123  Missouri St.  7-3 14.71 101  51.08   Mvc 4-2 
fcs 124  UC Davis  7-3 14.70 210  45.08   Bsky 3-3 
fcs 125  Dartmouth  9-1 14.68 118  50.29   Ivy 6-1 
fcs 126  Princeton  9-1 14.66 173  48.14   Ivy 6-1 
fcs 127  S. Dakota St.  8-3 14.64 204  45.58   Mvc 4-3 
128  Georgia Southern  3-9 14.63 68  53.14   Sbelt 2-5 
129  South Florida  2-10 14.56 14  58.30   Aac 1-7 
130  Tulane  2-10 14.54 16  57.84   Aac 1-7 

fcs 131  SE Louisiana  8-3 14.46 239  41.97   Sland 6-2 
132  Kansas  2-10 14.42 15  57.99   Big12 1-8 
133  Buffalo  4-8 14.32 208  45.35   Midam 2-6 
fcs 134  Southern Ill.  7-3 14.29 186  47.49   Mvc 4-2 
135  Texas St.  3-9 14.16 106  50.79   Sbelt 2-5 
136  New Mexico  3-9 14.15 95  51.32   Mwest 1-7 
fcs 137  Sacramento St.  9-2 13.98 245  41.10   Bsky 7-0 
138  Duke  3-9 13.97 123  49.94   Acc 0-8 
139  Southern Miss  3-9 13.93 129  49.76   Sbelt 0-2 
fcs 140  South Dakota  7-4 13.90 162  48.60   Mvc 4-3 

141  Ohio  3-9 13.87 146  49.21   Midam 3-5 
142  Vanderbilt  2-10 13.83 38  55.27   Sec 0-8 
143  Idaho  2-7 13.83 92  51.52   Sbelt 0-0 
fcs 144  Incarnate Word  9-2 13.80 246  40.87   Sland 7-1 
145  Temple  3-9 13.54 168  48.42   Aac 1-7 
146  N. Mexico St.  2-10 13.53 57  53.64   Indp 1-0 
fcs 147  S.F. Austin  7-2 13.21 243  41.29   Wac 2-0 
fcs 148  Mercer  6-3 13.09 119  50.21   South 6-2 
149  Arkansas St.  2-10 13.07 102  51.05   Sbelt 1-6 
150  Arizona  1-11 12.91 29  56.11   Pac12 1-8 

fcs 151  Florida A&M  7-2 12.87 232  42.88   Swac 2-0 
fcs 152  Monmouth  7-4 12.71 139  49.32   Colnl 2-0 
153  Akron  2-10 12.63 141  49.28   Midam 1-7 
154  Connecticut  1-11 12.54 41  54.88   Indp 0-2 
fcs 155  Holy Cross  8-3 12.53 223  44.00   Patr 5-0 
156  UMass  1-11 11.94 83  52.11   Indp 0-3 
fcs 157  Northern Iowa  6-5 11.92 27  56.19   Mvc 4-4 
fcs 158  Rhode Island  7-4 11.91 215  44.72   Colnl 4-4 
fcs 159  E. Kentucky  7-4 11.86 179  47.90   Atsun 3-0 
fcs 160  Chattanooga  5-5 11.60 99  51.19   South 4-3 

fcs 161  Harvard  7-2 11.45 187  47.47   Ivy 4-2 
fcs 162  Weber St.  6-4 11.36 161  48.66   Bsky 4-2 
fcs 163  Virginia Military  6-5 11.10 170  48.18   South 4-4 
164  Florida Intl.  1-11 10.91 197  46.64   Cusa 0-5 
fcs 165  William & Mary  6-5 10.79 125  49.88   Colnl 4-3 
fcs 166  Jacksonville St.  5-6 10.41 59  53.51   Atsun 1-3 
fcs 167  Maine  6-5 10.34 177  47.98   Colnl 4-3 
fcs 168  Sacred Heart  7-3 10.24 255  39.54   Neast 4-1 
fcs 169  Central Arkansas  4-6 9.95 196  46.77   Atsun 1-1 
fcs 170  Columbia  7-2 7.76 195  46.85   Ivy 4-2 

fcs 171  Montana St.  8-2 7.57 240  41.86   Bsky 5-1 
fcs 172  Davidson  6-2 6.99 258  38.69   Pneer 5-1 
fcs 173  Elon  6-5 6.95 77  52.40   Colnl 5-2 
fcs 174  St. Thomas  6-2 6.94 259  37.51   Pneer 5-1 
fcs 175  Furman  6-4 6.91 175  48.08   South 4-3 
fcs 176  Alabama A&M  6-3 6.89 227  43.46   Swac 4-2 
fcs 177  Alcorn St.  6-3 6.79 238  42.10   Swac 5-2 
fcs 178  Richmond  6-5 6.75 143  49.26   Colnl 4-3 
fcs 179  Duquesne  6-3 6.72 244  41.27   Neast 4-2 
fcs 180  San Diego  7-4 6.72 229  43.27   Pneer 6-1 

fcs 181  Morehead St.  6-4 6.70 202  45.83   Pneer 5-2 
fcs 182  Austin Peay  6-5 6.70 163  48.57   Atsun 0-1 
fcs 183  Nicholls  6-5 6.64 174  48.12   Sland 5-3 
fcs 184  Bryant  7-4 6.63 241  41.68   Bsou 4-2 
fcs 185  Yale  4-5 6.46 74  52.46   Ivy 3-3 
fcs 186  Prairie View A&M  6-4 6.30 251  40.26   Swac 4-1 
fcs 187  Delaware  5-6 6.27 127  49.80   Colnl 3-4 
fcs 188  Stony Brook  5-6 6.27 131  49.68   Colnl 4-4 
fcs 189  Indiana St.  5-6 6.22 124  49.93   Mvc 3-5 
fcs 190  S. Carolina St.  6-5 6.18 234  42.62   Meac 6-2 

fcs 191  Murray St.  5-5 6.17 206  45.52   Ovc 4-2 
fcs 192  Youngstown St.  3-7 6.11 12  58.40   Mvc 2-5 
fcs 193  Northern Arizona  5-5 6.11 216  44.66   Bsky 2-3 
fcs 194  Norfolk St.  4-4 6.04 222  44.04   Meac 3-2 
fcs 195  Dayton  5-4 6.02 253  39.79   Pneer 3-3 
fcs 196  Charleston Sou.  4-5 6.01 193  47.18   Bsou 1-1 
fcs 197  Towson  4-7 6.01 69  52.87   Colnl 3-4 
fcs 198  Marist  5-5 5.97 233  42.75   Pneer 4-3 
fcs 199  SE Missouri St.  4-7 5.96 87  51.92   Ovc 3-4 
fcs 200  McNeese St.  4-6 5.92 159  48.72   Sland 3-5 

fcs 201  New Hampshire  3-7 5.92 25  56.28   Colnl 2-4 
fcs 202  St. Francis (PA)  5-5 5.91 242  41.64   Neast 3-2 
fcs 203  Fordham  6-5 5.91 257  38.72   Patr 4-2 
fcs 204  Valparaiso  4-6 5.91 157  48.78   Pneer 3-4 
fcs 205  Central Conn. St.  4-6 5.88 150  49.06   Neast 4-2 
fcs 206  Tennessee St.  4-6 5.87 153  48.88   Ovc 3-2 
fcs 207  Miss. Valley St.  4-7 5.84 100  51.11   Swac 1-4 
fcs 208  Illinois St.  4-7 5.78 136  49.52   Mvc 2-5 
fcs 209  Samford  4-7 5.78 145  49.24   South 3-5 
fcs 210  N.C. A&T  4-6 5.72 198  46.48   Bsou 2-1 

fcs 211  Merrimack  4-6 5.65 207  45.49   Neast 1-5 
fcs 212  Robert Morris  4-6 5.59 209  45.31   Neast 0-0 
fcs 213  Abilene Christian  3-6 5.58 151  49.03   Wac 2-2 
fcs 214  Grambling St.  4-6 5.56 214  44.87   Swac 2-2 
fcs 215  Brown  2-7 5.55 22  56.46   Ivy 1-5 
fcs 216  Western Carolina  3-7 5.51 114  50.52   South 3-4 
fcs 217  N.C. Central  4-5 5.51 247  40.71   Meac 3-2 
fcs 218  Citadel  3-7 5.51 105  50.86   South 3-5 
fcs 219  Colgate  5-6 5.51 252  40.25   Patr 5-1 
fcs 220  Hampton  4-6 5.46 230  43.13   Colnl 2-1 

fcs 221  Tarleton St.  3-5 5.46 218  44.41   Wac 0-0 
fcs 222  Portland St.  3-6 5.43 194  46.95   Bsky 2-3 
fcs 223  Pennsylvania  3-7 5.42 152  48.89   Ivy 1-6 
fcs 224  Alabama St.  3-6 5.41 190  47.31   Swac 2-4 
fcs 225  North Alabama  3-8 5.34 121  50.00   Atsun 0-2 
fcs 226  Southern  3-6 5.31 205  45.55   Swac 3-3 
fcs 227  Campbell  3-8 5.24 164  48.52   Pneer 0-0 
fcs 228  Northern Colorado  3-7 5.24 185  47.54   Bsky 1-5 
fcs 229  Western Ill.  2-9 5.21 43  54.79   Mvc 2-5 
fcs 230  N'western St.  3-8 5.19 156  48.79   Sland 3-5 

fcs 231  Cal Poly  2-9 5.16 39  55.04   Bsky 1-7 
fcs 232  Cornell  2-8 5.13 78  52.36   Ivy 1-6 
fcs 233  Gardner-Webb  3-7 5.09 211  44.94   Bsou 0-2 
fcs 234  Lafayette  3-7 4.97 226  43.49   Patr 2-3 
fcs 235  Texas Southern  2-8 4.91 137  49.46   Swac 2-6 
fcs 236  Stetson  1-6 4.86 66  53.17   Pneer 0-5 
fcs 237  Lehigh  2-8 4.81 132  49.60   Patr 2-3 
fcs 238  Tennessee Tech  2-7 4.78 192  47.26   Ovc 1-3 
fcs 239  Delaware St.  3-6 4.78 256  39.12   Meac 2-3 
fcs 240  Wofford  1-9 4.69 60  53.49   South 0-7 

fcs 241  Bethune-Cookman  1-9 4.65 65  53.17   Swac 0-2 
fcs 242  Lindenwood  0-1 4.65 2  61.91   Ovc 0-0 
fcs 243  Dixie St.  0-10 4.61 5  60.27   Wac 0-0 
fcs 244  Southern Utah  1-9 4.55 80  52.29   Wac 0-0 
fcs 245  Albany  1-9 4.54 94  51.37   Colnl 0-7 
fcs 246  Idaho St.  1-10 4.51 75  52.44   Bsky 1-7 
fcs 247  Howard  2-8 4.51 217  44.63   Meac 1-5 
fcs 248  Lamar  1-9 4.48 84  51.97   Wac 0-4 
fcs 249  Drake  1-8 4.44 113  50.53   Pneer 1-6 
fcs 250  Georgetown  2-8 4.41 228  43.41   Patr 1-5 

fcs 251  LIU  2-8 4.41 219  44.22   Neast 0-0 
fcs 252  Butler  1-8 4.32 158  48.75   Pneer 1-7 
fcs 253  AR Pine Bluff  1-9 4.26 165  48.50   Swac 1-6 
fcs 254  Eastern Illinois  1-10 4.14 191  47.28   Ovc 1-5 
fcs 255  Bucknell  1-9 4.12 184  47.56   Patr 0-5 
fcs 256  Morgan St.  2-9 4.00 254  39.70   Meac 1-4 
fcs 257  Houston Baptist  0-11 3.75 160  48.71   Sland 0-8 
fcs 258  Presbyterian  0-9 3.74 166  48.47   Blue 0-0 
fcs 259  Wagner  0-11 3.36 221  44.05   Neast 0-6 
fcs 260  Stonehill  0-0 0.00 260  0.00   Neast 0-0 

fcs 261  UTRGV  0-0 0.00 264  0.00   Wac 0-0 
fcs 262  Jacksonville  0-0 0.00 263  0.00   Pneer 0-0 
fcs 263  Savannah St.  0-0 0.00 262  0.00   Meac 0-0 
fcs 264  Texas A&M-Commerce  0-0 0.00 261  0.00   Sland 0-0 

2020-2021 ratings
[     ]



 

NCAA Football    NCAA Basketball    NCAA Volleyball    NCAAB RPI    Bracketology    NCAAW RPI    MLB    NFL    NBA    NHL   
Copyright © RealTimeRPI.Com. All Rights Reserved
Follow @RealTimeRPI