NCAA Men's Football - Team Power Rankings (2016-2017)

Join Discussion now in College Football Message Board new

Only games against FBS or FCS opponents are counted.
Rankings update every 5 mins.
Last updated - Wed Jan 11 18:30:24 PST 2017


    NCAAF Conference Ratings     NCAAF Team Standings     NCAAF Gamer Predictions
Rank School W-L Index SOS
Rank
SOS Conf. Conf.
W-L
1  Alabama  14-1 48.48 1  60.87   Sec 9-0 
Up 1 From Last Week2  Clemson  14-1 47.39 3  60.58   Acc 8-1 
Down 1 From Last Week3  Ohio St.  11-2 46.08 12  57.91   Big10 8-1 
4  Washington  12-2 44.18 68  52.93   Pac12 9-1 
5  Penn St.  11-3 42.92 40  54.36   Big10 9-1 
6  Oklahoma  11-2 42.69 52  53.66   Big12 9-0 
7  Michigan  10-3 42.51 39  54.49   Big10 7-2 
8  Wisconsin  11-3 41.96 22  55.76   Big10 7-3 
9  Florida St.  10-3 41.89 2  60.68   Acc 5-3 
10  USC  10-3 41.01 34  54.83   Pac12 7-2 

11  W. Michigan  13-1 39.92 158  48.14   Midam 9-0 
12  Colorado  10-4 39.16 48  54.03   Pac12 8-2 
13  West Virginia  10-3 38.85 53  53.61   Big12 7-2 
14  Oklahoma St.  10-3 38.78 63  53.14   Big12 7-2 
15  Stanford  10-3 37.15 88  51.88   Pac12 6-3 
16  Louisville  9-4 36.82 75  52.54   Acc 7-1 
17  Auburn  8-5 36.28 7  58.68   Sec 5-3 
18  LSU  8-4 36.07 5  59.74   Sec 5-3 
Up 1 From Last Week19  Virginia Tech  10-4 35.72 56  53.49   Acc 6-3 
Down 1 From Last Week20  Florida  9-4 35.67 24  55.70   Sec 6-3 

21  South Florida  11-2 34.15 143  48.93   Aac 7-1 
22  Nebraska  9-4 33.12 87  51.94   Big10 6-3 
23  Temple  10-4 32.63 122  49.93   Aac 8-1 
24  Iowa  8-5 32.56 33  54.84   Big10 6-3 
25  Boise St.  10-3 32.23 103  51.13   Mwest 6-2 
26  Utah  9-4 32.01 108  50.92   Pac12 5-4 
27  Tennessee  9-4 30.47 11  58.02   Sec 4-4 
28  Washington St.  8-5 30.30 23  55.74   Pac12 7-2 
29  Navy  9-5 29.77 45  54.25   Aac 7-2 
Up 1 From Last Week30  S. Diego St.  11-3 29.37 177  47.08   Mwest 7-2 

Down 1 From Last Week31  Texas A&M  8-5 29.30 28  55.17   Sec 4-4 
32  W. Kentucky  11-3 28.83 124  49.80   Cusa 8-1 
33  Miami (FL)  9-4 28.60 47  54.04   Acc 5-3 
34  Pittsburgh  8-5 27.84 13  56.98   Acc 5-3 
35  Houston  9-4 26.46 105  51.07   Aac 5-3 
36  Air Force  10-3 25.98 168  47.52   Mwest 5-3 
37  N. Carolina  8-5 25.32 8  58.66   Acc 5-3 
38  Georgia Tech  9-4 25.25 32  54.92   Acc 4-4 
39  Appalachian St.  10-3 23.01 106  51.02   Sbelt 7-1 
40  Kentucky  7-6 22.71 58  53.25   Sec 4-4 

41  Tulsa  10-3 22.61 134  49.40   Aac 6-2 
42  Troy  10-3 22.10 176  47.11   Sbelt 6-2 
43  Kansas St.  9-4 21.99 100  51.24   Big12 6-3 
44  Minnesota  9-4 21.89 109  50.84   Big10 5-4 
45  Toledo  9-4 21.82 112  50.71   Midam 6-2 
46  Old Dominion  10-3 21.69 200  45.78   Cusa 7-1 
47  BYU  9-4 21.59 136  49.30   Indp 1-0 
48  Georgia  8-5 21.46 50  53.92   Sec 4-4 
49  Idaho  9-4 21.26 146  48.72   Sbelt 6-2 
50  Memphis  8-5 21.05 89  51.88   Aac 5-3 

Up 1 From Last Week51  N.C. State  7-6 20.98 18  56.20   Acc 3-5 
Down 1 From Last Week52  New Mexico  9-4 20.95 179  47.01   Mwest 6-2 
Up 2 From Last Week53  Wyoming  8-6 20.73 51  53.74   Mwest 6-3 
Down 1 From Last Week54  Arkansas  7-6 20.71 25  55.29   Sec 3-5 
Down 1 From Last Week55  Northwestern  7-6 20.67 31  54.94   Big10 5-4 
56  Louisiana Tech  9-5 20.61 151  48.50   Cusa 6-3 
57  Colorado St.  7-6 20.41 46  54.08   Mwest 5-3 
Up 1 From Last Week58  Arkansas St.  8-5 20.14 162  47.89   Sbelt 7-1 
Up 1 From Last Week59  Wake Forest  7-6 20.13 67  52.93   Acc 3-5 
Down 2 From Last Week60  Mississippi  5-7 20.10 4  59.88   Sec 2-6 

61  Vanderbilt  6-7 19.94 14  56.74   Sec 3-5 
62  Boston Coll.  7-6 19.91 81  52.22   Acc 2-6 
63  Mississippi St.  6-7 19.57 30  54.99   Sec 3-5 
64  TCU  6-7 19.45 42  54.32   Big12 4-5 
65  Baylor  7-6 19.44 129  49.56   Big12 3-6 
66  Ohio  8-6 19.39 167  47.56   Midam 6-3 
67  Middle Tenn. St.  8-5 19.28 216  44.54   Cusa 5-3 
68  Army  8-5 19.24 225  43.85   Indp 0-1 
69  East. Michigan  7-6 19.11 147  48.67   Midam 4-4 
70  South Carolina  6-7 19.07 64  53.11   Sec 3-5 

71  Southern Miss  7-6 18.98 163  47.89   Cusa 4-4 
72  California  5-7 18.95 27  55.25   Pac12 3-6 
Up 1 From Last Week73  SMU  5-7 18.78 35  54.81   Aac 3-5 
Up 1 From Last Week74  UCF  6-7 18.77 95  51.47   Aac 4-4 
Down 2 From Last Week75  Indiana  6-7 18.74 94  51.52   Big10 4-5 
76  Hawaii  7-7 18.68 131  49.49   Mwest 4-4 
Up 1 From Last Week77  South Alabama  6-7 18.44 115  50.33   Sbelt 2-6 
Up 1 From Last Week78  Arizona St.  5-7 18.43 69  52.89   Pac12 2-7 
Up 4 From Last Week79  Syracuse  4-8 18.39 10  58.17   Acc 2-6 
Down 3 From Last Week80  Maryland  6-7 18.39 117  50.15   Big10 3-6 

Down 1 From Last Week81  Texas Tech  5-7 18.38 74  52.57   Big12 3-6 
82  La Lafayet.  6-7 18.36 120  49.99   Sbelt 5-3 
Down 2 From Last Week83  Cent. Michigan  6-7 18.36 119  50.13   Midam 3-5 
84  Northern Illinois  5-7 18.29 77  52.31   Midam 5-3 
85  Georgia Southern  5-7 18.18 91  51.70   Sbelt 4-4 
86  UTSA  6-7 18.15 141  49.03   Cusa 5-3 
87  Texas  5-7 18.01 110  50.83   Big12 3-6 
88  Duke  4-8 18.00 19  56.11   Acc 1-7 
Up 1 From Last Week89  UCLA  4-8 17.70 36  54.60   Pac12 2-7 
Up 1 From Last Week90  Missouri  4-8 17.66 43  54.28   Sec 2-6 

Up 1 From Last Week91  Oregon  4-8 17.65 38  54.52   Pac12 2-7 
Up 1 From Last Week92  Oregon St.  4-8 17.61 44  54.27   Pac12 3-6 
Up 1 From Last Week93  Miami (OH)  6-7 17.58 187  46.52   Midam 6-2 
Up 6 From Last Weekfcs 94  James Madison  14-1 17.57 78  52.30   Colnl 9-0 
95  Notre Dame  4-8 17.50 57  53.46   Indp 1-0 
96  Arizona  3-9 17.49 6  59.37   Pac12 1-8 
97  LA Monroe  4-8 17.34 49  53.92   Sbelt 3-5 
98  Akron  5-7 17.33 152  48.41   Midam 3-5 
Down 10 From Last WeekDown 10 From Last Weekfcs 99  N. Dakota St.  12-2 17.31 9  58.24   Mvc 8-1 
Down 1 From Last Week100  Tulane  4-8 17.23 71  52.78   Aac 1-7 

Up 1 From Last Week101  North Texas  5-8 17.15 125  49.79   Cusa 3-5 
Up 1 From Last Week102  Cincinnati  4-8 17.08 73  52.57   Aac 1-7 
Up 2 From Last Week103  Utah St.  3-9 16.86 16  56.44   Mwest 1-7 
104  Bowling Green  4-8 16.85 92  51.69   Midam 3-5 
Up 18 From Last WeekUp 18 From Last Weekfcs 105  Youngstown St.  12-4 16.75 15  56.48   Mvc 6-2 
Up 2 From Last Week106  San Jose St.  4-8 16.64 111  50.73   Mwest 3-5 
Up 2 From Last Week107  Nevada  5-7 16.45 220  44.28   Mwest 3-5 
Up 2 From Last Week108  Illinois  3-9 16.40 37  54.57   Big10 2-7 
Up 2 From Last Week109  Iowa St.  3-9 16.31 54  53.58   Big12 2-7 
Up 3 From Last Week110  UNLV  4-8 16.28 149  48.65   Mwest 3-5 

Down 5 From Last Weekfcs 111  Eastern Wash.  11-2 16.27 137  49.29   Bsky 8-0 
112  Michigan St.  3-9 16.19 66  52.99   Big10 1-8 
Up 2 From Last Week113  Georgia St.  3-9 16.11 59  53.21   Sbelt 2-6 
114  Kent St.  3-9 16.10 62  53.15   Midam 2-6 
Down 14 From Last WeekDown 14 From Last Weekfcs 115  Sam Houston St.  11-1 16.06 213  44.77   Sland 9-0 
Up 2 From Last Week116  East Carolina  3-9 15.99 76  52.51   Aac 1-7 
Up 2 From Last Week117  N. Mexico St.  3-9 15.92 72  52.62   Sbelt 2-6 
Up 4 From Last Week118  Charlotte  4-8 15.77 184  46.78   Cusa 3-5 
Up 2 From Last Week119  Florida Intl.  4-8 15.76 180  46.84   Cusa 4-4 
120  Purdue  3-9 15.75 90  51.73   Big10 1-8 

Down 14 From Last WeekDown 14 From Last Weekfcs 121  Jacksonville St.  9-2 15.58 174  47.19   Ovc 7-0 
Up 2 From Last Week122  Ball St.  4-8 15.57 206  45.51   Midam 1-7 
Down 6 From Last Weekfcs 123  S. Dakota St.  9-4 15.49 21  55.78   Mvc 7-2 
Up 1 From Last Week124  UTEP  4-8 15.48 207  45.44   Cusa 2-6 
Up 2 From Last Week125  Virginia  2-10 15.44 29  55.15   Acc 1-7 
126  Rice  3-9 15.44 113  50.57   Cusa 2-6 
Up 2 From Last Week127  Connecticut  3-9 15.37 116  50.21   Aac 1-7 
128  Rutgers  2-10 15.28 26  55.26   Big10 0-9 
Up 2 From Last Week129  Marshall  3-9 15.16 139  49.12   Cusa 2-6 
Up 7 From Last Weekfcs 130  Richmond  10-3 15.13 138  49.23   Colnl 5-3 

Down 15 From Last WeekDown 15 From Last Weekfcs 131  Citadel  8-2 15.01 155  48.29   South 7-1 
Up 2 From Last Week132  Kansas  2-10 14.97 55  53.50   Big12 1-8 
Up 2 From Last Week133  UMass  2-10 14.92 60  53.18   Midam 0-1 
Up 5 From Last Week134  Florida Atlantic  3-9 14.79 166  47.69   Cusa 2-6 
Up 5 From Last Week135  Texas St.  2-10 14.35 101  51.19   Sbelt 0-8 
Down 4 From Last Weekfcs 136  Chattanooga  7-4 14.34 83  52.13   South 5-2 
Up 7 From Last Weekfcs 137  Wofford  8-4 14.24 98  51.36   South 6-2 
Down 2 From Last Weekfcs 138  Grambling St.  11-1 14.07 242  41.81   Swac 10-0 
Down 9 From Last Weekfcs 139  North Dakota  9-3 13.95 211  44.95   Bsky 8-0 
Down 2 From Last Weekfcs 140  Villanova  8-4 13.91 104  51.10   Colnl 6-2 

Up 2 From Last Week141  Buffalo  2-10 13.78 150  48.64   Midam 1-7 
Down 9 From Last Weekfcs 142  Charleston Sou.  6-4 13.76 20  55.79   Bsou 4-1 
Down 1 From Last Weekfcs 143  Central Arkansas  10-3 13.62 159  48.13   Sland 8-1 
Up 2 From Last Week144  Fresno St.  1-11 13.27 102  51.15   Mwest 0-8 
Down 4 From Last Weekfcs 145  Lehigh  9-3 13.13 165  47.76   Patr 6-0 
Up 3 From Last Weekfcs 146  New Hampshire  8-5 12.95 86  51.98   Colnl 6-3 
Up 1 From Last Weekfcs 147  San Diego  9-2 12.91 181  46.84   Pneer 8-0 
Down 1 From Last Weekfcs 148  N.C. Central  8-3 12.39 229  43.51   Meac 8-0 
Down 4 From Last Weekfcs 149  N.C. A&T  8-3 12.27 228  43.69   Meac 7-1 
fcs 150  Cal Poly  7-5 11.81 96  51.47   Bsky 5-3 

Up 1 From Last Weekfcs 151  Samford  6-4 11.75 97  51.43   South 5-2 
Down 1 From Last Weekfcs 152  Princeton  8-2 11.59 210  45.02   Ivy 6-1 
Up 3 From Last Weekfcs 153  Weber St.  7-5 10.63 239  41.95   Bsky 7-2 
Down 1 From Last Weekfcs 154  Kennesaw St.  5-2 10.58 173  47.20   Bsou 2-2 
Up 3 From Last Weekfcs 155  St. Francis (PA)  6-4 10.55 227  43.76   Neast 5-1 
Down 1 From Last Weekfcs 156  Montana  6-5 10.50 223  44.05   Bsky 3-5 
Up 2 From Last Weekfcs 157  Albany  7-4 10.43 195  46.05   Colnl 4-4 
Down 4 From Last Weekfcs 158  Pennsylvania  6-3 10.09 144  48.77   Ivy 5-1 
Up 20 From Last WeekUp 20 From Last Weekfcs 159  South Dakota  4-7 10.02 17  56.29   Mvc 3-5 
Up 3 From Last Weekfcs 160  SE Louisiana  7-4 9.97 230  43.49   Sland 7-2 

fcs 161  Fordham  7-3 9.76 209  45.17   Patr 5-1 
fcs 162  Southern Utah  6-5 9.39 192  46.32   Bsky 5-3 
Up 5 From Last Weekfcs 163  Coastal Car.  10-2 8.38 226  43.81   Bsou 8-1 
Up 5 From Last Weekfcs 164  Dayton  8-2 8.29 218  44.43   Pneer 7-1 
Up 5 From Last Weekfcs 165  Duquesne  8-3 8.14 169  47.49   Neast 5-1 
Up 5 From Last Weekfcs 166  Drake  6-3 7.73 183  46.82   Pneer 6-2 
Up 5 From Last Weekfcs 167  Harvard  7-3 7.65 231  43.28   Ivy 5-2 
Down 11 From Last WeekDown 11 From Last Weekfcs 168  Southern  8-3 7.58 247  40.82   Swac 8-1 
Up 4 From Last Weekfcs 169  Liberty  6-5 7.52 99  51.30   Bsou 3-2 
Up 5 From Last Weekfcs 170  Maine  6-5 7.46 107  50.94   Colnl 5-3 

Up 3 From Last Weekfcs 171  Illinois St.  6-6 7.45 70  52.85   Mvc 4-4 
Down 12 From Last WeekDown 12 From Last Weekfcs 172  Western Ill.  6-5 7.36 133  49.45   Mvc 3-5 
Up 3 From Last Weekfcs 173  Northern Iowa  5-6 7.25 65  53.07   Mvc 4-4 
Up 3 From Last Weekfcs 174  Prairie View A&M  7-4 7.21 236  42.43   Swac 7-2 
Up 3 From Last Weekfcs 175  Stony Brook  5-6 7.07 84  52.02   Colnl 4-4 
Down 10 From Last WeekDown 10 From Last Weekfcs 176  William & Mary  5-6 6.92 121  49.94   Colnl 3-5 
Up 3 From Last Weekfcs 177  Mercer  5-5 6.86 188  46.52   South 3-4 
Up 3 From Last Weekfcs 178  Eastern Illinois  6-5 6.84 224  43.96   Ovc 4-4 
Up 3 From Last Weekfcs 179  Colgate  5-5 6.83 203  45.55   Patr 4-2 
Down 15 From Last WeekDown 15 From Last Weekfcs 180  Northern Colorado  5-5 6.75 204  45.55   Bsky 4-4 

Down 14 From Last WeekDown 14 From Last Weekfcs 181  Tennessee St.  7-4 6.75 252  37.13   Ovc 4-3 
Up 1 From Last Weekfcs 182  McNeese St.  5-5 6.72 212  44.78   Sland 5-4 
Down 19 From Last WeekDown 19 From Last Weekfcs 183  Tenn-Martin  6-5 6.70 240  41.93   Ovc 6-2 
fcs 184  Sacred Heart  6-5 6.69 243  41.78   Neast 1-5 
fcs 185  Nicholls  5-6 6.69 172  47.33   Sland 5-4 
fcs 186  Tennessee Tech  5-6 6.62 182  46.84   Ovc 5-3 
fcs 187  Gardner-Webb  4-6 6.62 123  49.88   Bsou 2-3 
fcs 188  Alcorn St.  5-6 6.61 189  46.50   Swac 5-4 
fcs 189  Northern Arizona  4-6 6.59 126  49.70   Bsky 4-4 
fcs 190  Dartmouth  4-6 6.52 148  48.66   Ivy 1-6 

Up 1 From Last Weekfcs 191  Delaware  4-7 6.46 118  50.14   Colnl 2-6 
Up 1 From Last Weekfcs 192  Cornell  4-6 6.44 154  48.33   Ivy 2-5 
Up 1 From Last Weekfcs 193  Jacksonville  4-5 6.44 208  45.41   Pneer 4-3 
Up 2 From Last Weekfcs 194  S. Carolina St.  5-6 6.43 215  44.55   Meac 5-3 
Down 4 From Last Weekfcs 195  Missouri St.  3-7 6.42 41  54.32   Mvc 2-6 
Up 1 From Last Weekfcs 196  Towson  4-7 6.40 127  49.68   Colnl 3-5 
Down 2 From Last Weekfcs 197  Indiana St.  4-7 6.40 128  49.59   Mvc 2-6 
fcs 198  Columbia  4-7 6.32 140  49.08   Ivy 3-5 
fcs 199  Florida A&M  4-6 6.30 185  46.70   Meac 4-4 
fcs 200  Bryant  4-6 6.29 194  46.15   Neast 3-3 

fcs 201  Hampton  5-6 6.25 234  42.85   Meac 5-4 
fcs 202  Wagner  4-5 6.24 235  42.59   Neast 3-2 
fcs 203  Monmouth  4-7 6.23 161  47.90   Bsou 0-5 
fcs 204  S.F. Austin  4-6 6.23 201  45.75   Sland 4-5 
fcs 205  Brown  4-6 6.22 205  45.51   Ivy 3-4 
fcs 206  Holy Cross  4-7 6.21 164  47.84   Patr 2-4 
Up 1 From Last Weekfcs 207  Presbyterian  3-7 6.20 82  52.14   Blue 1-0 
Up 1 From Last Weekfcs 208  Houston Baptist  4-7 6.20 157  48.15   Sland 3-5 
Down 2 From Last Weekfcs 209  Southern Ill.  4-7 6.18 186  46.58   Mvc 2-6 
fcs 210  Bucknell  4-7 6.18 178  47.04   Patr 3-3 

fcs 211  Marist  5-6 6.15 245  41.55   Pneer 5-3 
fcs 212  Texas Southern  4-7 6.06 197  45.95   Swac 4-5 
fcs 213  Alabama A&M  4-7 6.02 198  45.95   Swac 4-5 
fcs 214  Montana St.  3-7 6.02 135  49.30   Bsky 2-6 
fcs 215  Bethune-Cookman  4-6 5.95 238  42.35   Meac 4-4 
fcs 216  Lamar  3-8 5.87 132  49.46   Sland 3-6 
fcs 217  Yale  2-8 5.79 61  53.18   Ivy 2-5 
fcs 218  Furman  2-8 5.76 85  52.00   South 2-6 
fcs 219  Stetson  3-7 5.73 190  46.34   Pneer 2-6 
fcs 220  Murray St.  4-7 5.70 241  41.88   Ovc 4-4 

fcs 221  Norfolk St.  3-7 5.67 199  45.93   Meac 3-5 
fcs 222  Valparaiso  3-7 5.66 202  45.68   Pneer 3-5 
fcs 223  Campbell  3-5 5.66 248  40.69   Pneer 3-4 
fcs 224  Georgetown  3-8 5.59 193  46.32   Patr 0-6 
fcs 225  Alabama St.  3-7 5.58 221  44.17   Swac 3-6 
fcs 226  Morehead St.  3-7 5.57 222  44.11   Pneer 3-5 
fcs 227  SE Missouri St.  3-8 5.47 217  44.54   Ovc 3-5 
fcs 228  Rhode Island  2-9 5.46 114  50.43   Colnl 1-7 
fcs 229  Western Carolina  2-8 5.41 156  48.25   South 1-6 
fcs 230  Jackson St.  3-8 5.41 219  44.33   Swac 3-6 

fcs 231  Incarnate Word  3-7 5.36 244  41.72   Sland 3-6 
fcs 232  Portland St.  2-8 5.35 171  47.40   Bsky 2-6 
fcs 233  Savannah St.  3-7 5.34 237  42.37   Meac 3-5 
fcs 234  Lafayette  2-9 5.34 142  48.97   Patr 1-5 
fcs 235  Virginia Military  2-8 5.33 170  47.49   South 0-7 
fcs 236  UC Davis  2-8 5.31 175  47.11   Bsky 2-6 
fcs 237  Abilene Christian  2-9 5.29 160  48.08   Sland 2-7 
fcs 238  Butler  2-7 5.18 214  44.76   Pneer 2-6 
fcs 239  Robert Morris  1-9 5.15 79  52.24   Neast 1-6 
Up 1 From Last Weekfcs 240  Elon  1-9 5.15 80  52.22   Colnl 1-7 

Down 1 From Last Weekfcs 241  Central Conn. St.  1-9 5.14 93  51.59   Neast 1-4 
fcs 242  Idaho St.  1-9 4.95 130  49.55   Bsky 1-7 
fcs 243  E. Kentucky  2-8 4.93 233  42.88   Ovc 2-6 
fcs 244  Morgan St.  3-8 4.91 251  38.94   Meac 3-5 
fcs 245  Sacramento St.  2-8 4.78 246  41.34   Bsky 2-7 
fcs 246  Howard  2-9 4.60 250  40.62   Meac 2-6 
fcs 247  AR Pine Bluff  1-9 4.56 196  45.99   Swac 0-8 
fcs 248  Miss. Valley St.  1-10 4.55 191  46.33   Swac 1-8 
fcs 249  Austin Peay  0-11 4.35 145  48.74   Ovc 0-8 
fcs 250  N'western St.  0-10 4.34 153  48.38   Sland 0-9 

fcs 251  Delaware St.  0-11 3.84 232  43.24   Meac 0-8 
fcs 252  Davidson  0-9 3.63 249  40.69   Pneer 0-8 
fcs 253  E. Tennessee St.  0-0 0.00 253  0.00   IndpA 0-0 

2015-2016 ratings
[     ]



 

NCAA Football    NCAA Basketball    NCAA Volleyball    NCAAB RPI    Bracketology    NCAAW RPI    MLB    NFL    NBA    NHL   
Copyright © RealTimeRPI.Com. All Rights Reserved