Men's Basketball - Summit (2015-2016)

Conf. RPI Rank: 11    Conf. SOS Rank: 13

Only games against Division I opponents are counted.
Teams that made the tournament are in bold
This page updates daily.
Last updated - Sun Mar 13 14:25:22 PDT 2016


View Power Ratings       View Real Time RPIs       Gamer Predictions
RPI Rk Summit Conf All RPI SOS Rk SOS
28 S. Dakota St. 15-4  24-7 0.5948 133  0.5108
71 IPFW 13-5  22-9 0.5637 156  0.4987
125 N. Dakota St. 10-9  18-13 0.5262 180  0.4903
143 Nebraska Omaha 10-7  16-13 0.5170 164  0.4947
151 Oral Roberts 6-11  12-17 0.5102 94  0.5309
188 IUPUI 9-8  12-19 0.4887 139  0.5084
193 Denver 8-10  16-15 0.4873 193  0.4841
197 South Dakota 5-12  12-18 0.4849 149  0.5030
262 Western Ill. 3-13  7-17 0.4441 179  0.4903

2014-2015 Summit standings

Join Discussion now in Summit Message Board new Summit Basketball Related Links





 

NCAA Football    NCAA Basketball    NCAA Volleyball    NCAAB RPI    Bracketology    NCAAW RPI    MLB    NFL    NBA    NHL   
Copyright © RealTimeRPI.Com. All Rights Reserved