Fan Shop
 
   




Men's Basketball - Pacific-12 (2014-2015)

Conf. RPI Rank: 5    Conf. SOS Rank: 6

Only games against Division I opponents are counted.
Teams that made the tournament are in bold
This page updates daily.
Last updated - Sun Mar 15 16:02:34 PST 2015

      View Power Ratings       View Real Time RPIsvip
RPI Rk Pacific-12 Conf All RPI SOS Rk SOS
Arizona 19-2  31-3 0.6631 22  0.5713
19 Utah 14-6  23-8 0.6139 38  0.5639
27 Oregon 15-6  24-9 0.5979 42  0.5621
48 UCLA 12-8  20-13 0.5720 29  0.5676
Up 1 From Last Week59 Stanford 10-10  19-13 0.5655 46  0.5595
94 California 8-12  18-15 0.5373 68  0.5487
Down 1 From Last Week102 Arizona St. 9-10  17-15 0.5337 64  0.5504
117 Colorado 8-12  15-17 0.5261 49  0.5575
126 Washington 5-14  16-15 0.5213 87  0.5341
Up 1 From Last Week132 Oregon St. 8-11  16-14 0.5170 104  0.5227
170 Washington St. 7-12  13-18 0.5033 83  0.5372
208 USC 4-16  12-20 0.4812 89  0.5321

2013-2014 Pacific-12 standings


Join Discussion now in Pacific-12 Message Board new Pacific-12 Basketball Related Links





NCAA Football     NCAA Men's Basketball     Daily RPI          NFL     NBA     Fanshop     RealTimeRPI.Com. All Rights Reserved