Fan Shop
 
   


Men's Basketball - Team RPIs (2009-2010)

Join Discussion now in Men's Basketball Message Board

Only games against Division I opponents are counted.
Bold - teams made the tournament     arrow - weekly ranking change (reset monday morning)
Last updated: Sun Mar 14 12:30:02 PDT 2010 (This page updates daily)

      View Power Ratings       View Real Time RPIsvip
Rank School W-L RPI SOS
Rank
SOS Conf. Conf.
W-L
1  Kansas  32-2 0.6878 5  0.5974   Big12 18-1 
Up 1 From Last Week2  Kentucky  32-2 0.6658 31  0.5682   Sec 17-2 
Down 1 From Last Week3  Duke  29-5 0.6637 8  0.5884   Acc 16-3 
Up 1 From Last Week4  West Virginia  27-6 0.6607 3  0.6050   Bige 16-5 
Down 1 From Last Week5  Syracuse  28-4 0.6513 11  0.5860   Bige 15-4 
6  Kansas St.  25-7 0.6447 2  0.6085   Big12 13-6 
Up 7 From Last Week7  Georgetown  23-10 0.6353 1  0.6197   Bige 13-9 
Up 7 From Last Week8  Temple  29-5 0.6342 50  0.5549   Atl10 17-2 
Down 1 From Last Week9  Baylor  24-7 0.6334 14  0.5839   Big12 12-6 
Down 3 From Last Week10  New Mexico  29-4 0.6294 70  0.5462   Mwest 15-3 

Down 2 From Last Week11  Villanova  24-7 0.6271 22  0.5750   Bige 13-6 
Up 5 From Last Week12  Butler  28-4 0.6267 76  0.5418   Horiz 20-0 
Down 1 From Last Week13  Texas A&M  22-9 0.6259 6  0.5968   Big12 12-6 
Down 1 From Last Week14  Tennessee  25-8 0.6258 19  0.5789   Sec 13-6 
Down 5 From Last Week15  Pittsburgh  24-8 0.6256 10  0.5866   Bige 13-6 
Down 5 From Last Week16  Purdue  27-5 0.6228 55  0.5533   Big10 15-5 
Up 1 From Last Week17  Northern Iowa  28-4 0.6210 112  0.5271   Mvc 18-3 
Up 18 From Last WeekUp 18 From Last Week18  San Diego St.  23-8 0.6158 48  0.5558   Mwest 14-5 
Up 2 From Last Week19  Xavier  24-8 0.6149 42  0.5611   Atl10 15-3 
20  California  23-10 0.6148 15  0.5838   Pac10 15-6 

Down 5 From Last Week21  Wisconsin  23-8 0.6140 28  0.5707   Big10 13-6 
Up 7 From Last Week22  Ohio St.  27-7 0.6128 63  0.5480   Big10 17-4 
23  Brigham Young  28-5 0.6125 116  0.5252   Mwest 14-4 
Down 5 From Last Week24  Maryland  22-8 0.6118 23  0.5747   Acc 13-4 
Down 1 From Last Week25  Richmond  26-8 0.6111 59  0.5500   Atl10 15-4 
Down 4 From Last Week26  Vanderbilt  23-8 0.6103 25  0.5715   Sec 13-5 
Up 6 From Last Week27  Old Dominion  26-8 0.6050 89  0.5381   Coln 18-3 
Down 3 From Last Week28  Michigan St.  24-8 0.6027 51  0.5548   Big10 14-5 
Down 3 From Last Week29  Texas  24-9 0.6025 44  0.5600   Big12 10-8 
Up 2 From Last Week30  Utah St.  26-7 0.6022 100  0.5334   Wac 16-3 

Up 6 From Last Week31  Siena  27-6 0.6022 123  0.5175   Maac 20-1 
Down 4 From Last Week32  Oklahoma St.  22-10 0.6020 26  0.5715   Big12 10-8 
Up 11 From Last WeekUp 11 From Last Week33  Georgia Tech  21-12 0.5988 13  0.5854   Acc 10-10 
Down 7 From Last Week34  Clemson  21-10 0.5984 24  0.5730   Acc 9-8 
Up 8 From Last Week35  St. Mary's  25-5 0.5968 120  0.5210   Wcc 13-3 
Down 2 From Last Week36  Gonzaga  25-6 0.5963 118  0.5241   Wcc 13-3 
Down 7 From Last Week37  Louisville  20-12 0.5949 7  0.5962   Bige 11-8 
Up 3 From Last Week38  UTEP  26-6 0.5944 111  0.5278   Cusa 17-2 
Down 8 From Last Week39  Wake Forest  19-10 0.5939 30  0.5687   Acc 9-8 
Down 1 From Last Week40  Rhode Island  23-9 0.5928 72  0.5439   Atl10 11-8 

Up 8 From Last Week41  Washington  24-9 0.5915 60  0.5494   Pac10 14-7 
Down 7 From Last Week42  Florida St.  22-9 0.5903 54  0.5535   Acc 10-7 
Up 2 From Last Week43  Wichita St.  24-9 0.5877 105  0.5304   Mvc 14-7 
Down 6 From Last Week44  Missouri  22-10 0.5859 47  0.5573   Big12 10-7 
Down 5 From Last Week45  UAB  23-8 0.5851 101  0.5329   Cusa 11-6 
Up 2 From Last Week46  Cornell  25-4 0.5844 205  0.4817   Ivy 13-1 
Down 5 From Last Week47  Kent St.  22-9 0.5843 94  0.5367   Midam 13-4 
Down 1 From Last Week48  UNLV  24-8 0.5839 91  0.5372   Mwest 13-6 
Up 10 From Last WeekUp 10 From Last Week49  Notre Dame  23-11 0.5838 35  0.5652   Bige 12-9 
Up 8 From Last Week50  Marquette  22-11 0.5825 40  0.5618   Bige 13-8 

Up 16 From Last WeekUp 16 From Last Week51  New Mexico St.  21-11 0.5798 73  0.5439   Wac 14-5 
Up 9 From Last Week52  Oakland  24-8 0.5791 156  0.5027   Midco 20-1 
Down 7 From Last Week53  Memphis  23-9 0.5779 85  0.5396   Cusa 13-4 
Down 3 From Last Week54  Dayton  20-12 0.5769 33  0.5661   Atl10 9-9 
Up 14 From Last WeekUp 14 From Last Week55  Mississippi St.  23-11 0.5759 74  0.5434   Sec 11-8 
Down 4 From Last Week56  Florida  21-12 0.5749 36  0.5648   Sec 10-8 
Up 3 From Last Week57  Murray St.  28-4 0.5749 263  0.4603   Ovc 20-1 
Down 2 From Last Week58  William & Mary  21-10 0.5733 110  0.5282   Coln 14-7 
Down 9 From Last Week59  Virginia Tech  23-8 0.5732 133  0.5136   Acc 10-7 
Down 5 From Last Week60  Seton Hall  19-12 0.5724 32  0.5682   Bige 10-10 

Down 4 From Last Week61  Mississippi  21-10 0.5712 71  0.5448   Sec 9-8 
Up 16 From Last WeekUp 16 From Last Week62  Minnesota  21-13 0.5711 37  0.5638   Big10 12-10 
Down 10 From Last WeekDown 10 From Last Week63  Arizona St.  22-10 0.5701 80  0.5412   Pac10 12-7 
Down 10 From Last WeekDown 10 From Last Week64  Connecticut  17-15 0.5700 4  0.5987   Bige 7-12 
Up 3 From Last Week65  Cincinnati  18-15 0.5698 9  0.5869   Bige 9-12 
Down 1 From Last Week66  VA Commonwealth  22-9 0.5671 136  0.5122   Coln 13-8 
Down 5 From Last Week67  Marshall  20-9 0.5659 114  0.5258   Cusa 11-6 
Up 2 From Last Week68  Tulsa  22-11 0.5652 99  0.5346   Cusa 12-7 
Up 4 From Last Week69  Wofford  25-8 0.5635 203  0.4826   South 18-3 
Up 9 From Last Week70  Sam Houston St.  21-7 0.5629 199  0.4833   Sland 17-2 

Down 8 From Last Week71  South Florida  20-12 0.5626 62  0.5483   Bige 10-10 
Down 1 From Last Week72  Texas Tech  17-15 0.5622 12  0.5855   Big12 5-13 
Down 9 From Last Week73  Nevada  19-12 0.5618 75  0.5425   Wac 12-6 
Up 1 From Last Week74  Illinois  19-14 0.5596 34  0.5652   Big10 11-9 
Down 3 From Last Week75  Northeastern  20-12 0.5595 95  0.5366   Coln 15-5 
Down 2 From Last Week76  Illinois St.  22-10 0.5586 135  0.5125   Mvc 12-8 
Down 11 From Last WeekDown 11 From Last Week77  Charlotte  19-12 0.5548 98  0.5351   Atl10 9-8 
Up 2 From Last Week78  Louisiana Tech  23-10 0.5547 170  0.4946   Wac 10-8 
Up 2 From Last Week79  Portland  19-10 0.5541 124  0.5174   Wcc 11-5 
Up 6 From Last Week80  Wright St.  20-12 0.5539 141  0.5110   Horiz 13-7 

Up 1 From Last Week81  Fairfield  22-10 0.5530 171  0.4945   Maac 15-6 
Down 6 From Last Week82  St. John's  17-15 0.5515 21  0.5755   Bige 7-13 
Up 8 From Last Week83  IUPUI  22-10 0.5499 179  0.4919   Midco 17-4 
Up 5 From Last Week84  Morehead St.  21-10 0.5488 160  0.5006   Ovc 17-4 
Down 8 From Last Week85  Weber St.  18-10 0.5475 151  0.5058   Bsky 14-4 
Up 2 From Last Week86  Iona  21-10 0.5471 155  0.5035   Maac 12-7 
Down 4 From Last Week87  Saint Louis  19-11 0.5471 107  0.5289   Atl10 11-6 
Up 2 From Last Week88  Indiana St.  16-14 0.5466 68  0.5465   Mvc 9-10 
Up 5 From Last Week89  Akron  23-10 0.5457 158  0.5018   Midam 14-5 
Up 2 From Last Week90  Missouri State  20-12 0.5449 126  0.5169   Mvc 9-11 

Up 2 From Last Week91  Charleston  21-11 0.5443 175  0.4929   South 15-5 
Down 7 From Last Week92  North Carolina  16-16 0.5440 17  0.5789   Acc 5-12 
Down 9 From Last Week93  South Carolina  15-16 0.5424 20  0.5759   Sec 6-11 
Up 7 From Last Week94  UCSB  19-9 0.5421 194  0.4850   Bigw 14-4 
Up 24 From Last WeekUp 24 From Last Week95  Ohio  20-14 0.5420 113  0.5264   Midam 11-9 
Down 9 From Last Week96  Arizona  16-15 0.5414 41  0.5613   Pac10 10-9 
Up 27 From Last WeekUp 27 From Last Week97  Montana  20-9 0.5411 206  0.4815   Bsky 13-6 
Up 6 From Last Week98  N.C. St.  19-15 0.5410 69  0.5462   Acc 7-12 
Up 24 From Last WeekUp 24 From Last Week99  Miami (FL)  19-13 0.5402 108  0.5287   Acc 6-13 
Down 4 From Last Week100  Harvard  20-7 0.5381 265  0.4591   Ivy 10-4 

Down 6 From Last Week101  Appalachian St.  20-11 0.5380 183  0.4901   South 15-6 
Down 4 From Last Week102  Alabama  17-15 0.5379 46  0.5575   Sec 7-11 
Up 2 From Last Week103  Morgan St.  27-9 0.5378 292  0.4484   Meac 18-1 
Up 16 From Last WeekUp 16 From Last Week104  North Texas  22-8 0.5362 270  0.4578   Sbelt 16-5 
Down 5 From Last Week105  Bradley  16-15 0.5347 64  0.5475   Mvc 10-10 
Down 7 From Last Week106  Georgia  14-17 0.5344 16  0.5792   Sec 6-12 
107  Wisc. Green Bay  19-12 0.5312 157  0.5019   Horiz 12-8 
Down 11 From Last WeekDown 11 From Last Week108  Buffalo  17-12 0.5307 150  0.5066   Midam 10-8 
Up 4 From Last Week109  Troy  17-12 0.5303 172  0.4945   Sbelt 15-6 
Up 51 From Last WeekUp 51 From Last Week110  Houston  18-15 0.5298 106  0.5292   Cusa 11-9 

Up 15 From Last WeekUp 15 From Last Week111  Long Beach St.  15-16 0.5292 109  0.5282   Bigw 10-9 
Down 4 From Last Week112  USC  16-14 0.5289 88  0.5385   Pac10 8-10 
Up 5 From Last Week113  Southern Miss  16-13 0.5278 140  0.5111   Cusa 10-9 
Down 12 From Last WeekDown 12 From Last Week114  Duquesne  15-15 0.5274 86  0.5393   Atl10 7-10 
115  Creighton  16-15 0.5271 90  0.5375   Mvc 10-9 
Up 1 From Last Week116  Northwestern  20-13 0.5268 132  0.5141   Big10 8-12 
Up 12 From Last WeekUp 12 From Last Week117  Vermont  25-9 0.5262 307  0.4417   Aeast 15-4 
Down 8 From Last Week118  Northern Colorado  23-7 0.5257 316  0.4367   Bsky 12-5 
Down 8 From Last Week119  Colorado St.  15-15 0.5255 93  0.5367   Mwest 7-10 
Down 17 From Last WeekDown 17 From Last Week120  Colorado  13-16 0.5253 29  0.5688   Big12 6-11 

121  E. Tennessee St.  19-14 0.5246 169  0.4961   Atsun 16-7 
Down 6 From Last Week122  Western Carolina  19-11 0.5246 216  0.4763   South 12-8 
Down 11 From Last WeekDown 11 From Last Week123  Iowa St.  15-17 0.5243 39  0.5625   Big12 4-13 
Down 15 From Last WeekDown 15 From Last Week124  Oklahoma  13-18 0.5242 18  0.5789   Big12 4-13 
Down 19 From Last WeekDown 19 From Last Week125  Boston College  15-16 0.5240 49  0.5552   Acc 6-11 
Down 12 From Last WeekDown 12 From Last Week126  Oral Roberts  19-13 0.5235 186  0.4885   Midco 14-6 
Up 7 From Last Week127  Virginia  15-16 0.5219 56  0.5530   Acc 6-12 
Down 6 From Last Week128  Pacific  20-11 0.5217 209  0.4779   Bigw 12-5 
Up 17 From Last WeekUp 17 From Last Week129  Robert Morris  23-11 0.5216 258  0.4613   Neast 17-3 
130  Wisc. Milwaukee  18-14 0.5208 165  0.4988   Horiz 12-9 

Up 2 From Last Week131  Michigan  14-17 0.5202 52  0.5546   Big10 8-12 
Down 7 From Last Week132  West. Kentucky  21-13 0.5195 187  0.4878   Sbelt 14-7 
Down 6 From Last Week133  Princeton  19-8 0.5191 290  0.4491   Ivy 11-3 
Down 3 From Last Week134  Niagara  18-15 0.5191 153  0.5048   Maac 10-10 
135  Belmont  19-12 0.5184 218  0.4760   Atsun 14-7 
136  Coastal Carolina  24-6 0.5179 330  0.4238   Bsou 17-4 
Up 10 From Last WeekUp 10 From Last Week137  UCLA  14-18 0.5178 43  0.5607   Pac10 9-11 
Up 10 From Last WeekUp 10 From Last Week138  Oregon  16-16 0.5171 82  0.5408   Pac10 8-12 
139  Rider  17-16 0.5170 146  0.5091   Maac 10-10 
Down 12 From Last WeekDown 12 From Last Week140  Providence  12-19 0.5166 27  0.5709   Bige 4-15 

Up 1 From Last Week141  Stony Brook  21-9 0.5155 317  0.4360   Aeast 14-4 
Down 1 From Last Week142  Jacksonville  19-12 0.5152 251  0.4639   Atsun 15-7 
Up 6 From Last Week143  Miami (OH)  14-18 0.5150 78  0.5416   Midam 10-8 
Down 7 From Last Week144  Boston U.  19-13 0.5149 193  0.4852   Aeast 13-6 
Down 2 From Last Week145  Hofstra  18-14 0.5145 159  0.5013   Coln 11-9 
Down 2 From Last Week146  Drexel  16-16 0.5141 137  0.5116   Coln 11-8 
Down 15 From Last WeekDown 15 From Last Week147  Quinnipiac  23-9 0.5139 324  0.4290   Neast 15-4 
Down 10 From Last WeekDown 10 From Last Week148  Geo. Washington  16-14 0.5134 154  0.5039   Atl10 6-11 
Up 6 From Last Week149  Nebraska  15-18 0.5133 53  0.5535   Big12 3-15 
Up 2 From Last Week150  West. Michigan  17-15 0.5130 148  0.5071   Midam 10-9 

Up 11 From Last WeekUp 11 From Last Week151  Stephen F. Austin  20-9 0.5125 298  0.4456   Sland 13-6 
Up 8 From Last Week152  Lehigh  22-10 0.5122 300  0.4455   Patr 13-4 
Down 13 From Last WeekDown 13 From Last Week153  Auburn  14-17 0.5113 66  0.5473   Sec 6-11 
Down 4 From Last Week154  Maine  18-11 0.5110 266  0.4591   Aeast 11-6 
Down 2 From Last Week155  Eastern Kentucky  18-12 0.5103 225  0.4735   Ovc 11-8 
Up 7 From Last Week156  St. Bonaventure  14-16 0.5076 115  0.5258   Atl10 8-10 
Down 1 From Last Week157  Utah  14-17 0.5075 87  0.5388   Mwest 7-10 
158  George Mason  17-14 0.5075 164  0.4991   Coln 12-7 
Down 14 From Last WeekDown 14 From Last Week159  Arkansas  14-18 0.5066 45  0.5581   Sec 7-10 
Down 3 From Last Week160  Winthrop  17-13 0.5065 240  0.4684   Bsou 15-6 

Down 10 From Last WeekDown 10 From Last Week161  Rutgers  14-17 0.5063 61  0.5491   Bige 5-14 
Up 2 From Last Week162  Austin Peay  15-15 0.5059 152  0.5053   Ovc 11-8 
Up 12 From Last WeekUp 12 From Last Week163  Stanford  14-18 0.5054 79  0.5415   Pac10 8-12 
Down 5 From Last Week164  Denver  19-13 0.5051 230  0.4718   Sbelt 12-9 
165  Cleveland St.  14-17 0.5049 96  0.5359   Horiz 11-9 
Up 10 From Last WeekUp 10 From Last Week166  Texas A&M C.C.  14-15 0.5033 177  0.4922   Sland 11-7 
167  Detroit  19-14 0.5027 208  0.4782   Horiz 11-10 
Up 5 From Last Week168  Radford  17-12 0.5026 238  0.4702   Bsou 14-6 
Down 1 From Last Week169  Eastern Illinois  17-12 0.5023 231  0.4718   Ovc 12-8 
Up 1 From Last Week170  Southern Ill.  14-15 0.5018 131  0.5144   Mvc 6-13 

Up 1 From Last Week171  Mount St. Mary's  16-15 0.5015 201  0.4826   Neast 12-7 
Down 18 From Last WeekDown 18 From Last Week172  Washington St.  15-15 0.5015 134  0.5126   Pac10 6-13 
Down 7 From Last Week173  La Salle  12-18 0.5012 92  0.5369   Atl10 4-12 
Down 5 From Last Week174  Idaho  13-16 0.5001 138  0.5112   Wac 6-11 
Down 1 From Last Week175  Loyola Marymnt  17-15 0.5001 189  0.4867   Wcc 9-8 
Down 6 From Last Week176  San Jose St.  13-17 0.4985 127  0.5168   Wac 6-11 
Up 2 From Last Week177  Middle Tenn. St.  17-13 0.4971 229  0.4719   Sbelt 13-6 
Up 5 From Last Week178  Drake  14-19 0.4969 103  0.5309   Mvc 8-12 
Down 1 From Last Week179  Davidson  14-15 0.4968 149  0.5067   South 11-8 
180  St. Peter's  16-14 0.4965 202  0.4826   Maac 11-8 

Up 9 From Last Week181  Massachusetts  11-20 0.4963 65  0.5474   Atl10 6-12 
182  Campbell  17-11 0.4961 280  0.4524   Atsun 14-7 
Up 12 From Last WeekUp 12 From Last Week183  AR Pine Bluff  17-15 0.4958 275  0.4554   Swac 17-4 
184  St. Joseph's  11-20 0.4956 58  0.5514   Atl10 5-12 
Down 8 From Last Week185  Oregon St.  14-17 0.4954 128  0.5166   Pac10 8-11 
Down 1 From Last Week186  Valparaiso  12-17 0.4940 144  0.5094   Horiz 10-9 
Down 6 From Last Week187  TX San Antonio  16-11 0.4922 286  0.4503   Sland 9-8 
188  TCU  11-19 0.4910 81  0.5412   Mwest 5-12 
Down 2 From Last Week189  Bowling Green  13-16 0.4908 163  0.4996   Midam 6-11 
Down 4 From Last Week190  Fresno St.  14-18 0.4903 121  0.5194   Wac 7-10 

Up 3 From Last Week191  UCF  14-17 0.4902 143  0.5097   Cusa 7-11 
Up 1 From Last Week192  Seattle  17-14 0.4868 273  0.4561   Indp 3-0 
Up 5 From Last Week193  SE Louisiana  15-12 0.4853 284  0.4509   Sland 11-7 
Down 5 From Last Week194  Penn St.  11-20 0.4852 77  0.5417   Big10 3-16 
Down 3 From Last Week195  Cent. Michigan  14-15 0.4829 227  0.4731   Midam 9-8 
Up 1 From Last Week196  Tennessee Tech  13-17 0.4825 185  0.4890   Ovc 9-11 
Up 2 From Last Week197  Northern Arizona  12-14 0.4813 228  0.4723   Bsky 8-9 
Up 2 From Last Week198  Citadel  14-16 0.4812 197  0.4842   South 10-10 
Down 8 From Last Week199  Jackson St.  18-12 0.4808 326  0.4281   Swac 17-2 
Up 2 From Last Week200  Montana St.  13-14 0.4795 232  0.4713   Bsky 10-7 

Up 4 From Last Week201  East. Michigan  15-15 0.4786 239  0.4690   Midam 9-9 
Up 1 From Last Week202  Arkansas St.  15-14 0.4785 246  0.4651   Sbelt 12-8 
Up 7 From Last Week203  Boise St.  14-17 0.4773 180  0.4918   Wac 5-12 
204  CSU Fullerton  14-15 0.4770 236  0.4704   Bigw 9-9 
Up 1 From Last Week205  San Francisco  10-18 0.4769 122  0.5193   Wcc 7-8 
Up 1 From Last Week206  Canisius  15-17 0.4769 224  0.4738   Maac 9-11 
Up 2 From Last Week207  Lipscomb  16-13 0.4766 295  0.4464   Atsun 14-7 
Down 7 From Last Week208  South. Methodist  12-17 0.4752 129  0.5150   Cusa 7-10 
Up 3 From Last Week209  Lafayette  19-13 0.4751 325  0.4289   Patr 10-7 
Down 14 From Last WeekDown 14 From Last Week210  Iowa  10-22 0.4746 57  0.5530   Big10 4-15 

211  South Alabama  15-15 0.4734 247  0.4646   Sbelt 9-11 
Down 4 From Last Week212  DePaul  8-23 0.4732 38  0.5638   Bige 1-18 
Up 1 From Last Week213  Loyola (IL)  12-16 0.4717 200  0.4830   Horiz 5-14 
Up 9 From Last Week214  Delaware St.  14-12 0.4716 293  0.4470   Meac 12-6 
Up 2 From Last Week215  Loyola (MD)  13-17 0.4705 214  0.4764   Maac 6-13 
Up 9 From Last Week216  South Dakota  18-9 0.4704 344  0.3941   Indp 16-1 
Up 1 From Last Week217  Portland St.  11-19 0.4700 181  0.4908   Bsky 8-10 
Down 2 From Last Week218  Florida Atlantic  12-16 0.4700 217  0.4761   Sbelt 10-9 
219  N.C. Asheville  12-16 0.4699 196  0.4845   Bsou 12-8 
Up 1 From Last Week220  Ball St.  14-15 0.4697 215  0.4763   Midam 8-9 

Down 1 From Last Week221  Mercer  14-17 0.4687 223  0.4741   Atsun 12-11 
Down 9 From Last Week222  Indiana  10-21 0.4683 83  0.5404   Big10 4-15 
Down 1 From Last Week223  LSU  11-20 0.4653 97  0.5352   Sec 2-15 
224  IPFW  14-15 0.4647 282  0.4516   Midco 10-10 
Up 18 From Last WeekUp 18 From Last Week225  S. Carolina St.  15-14 0.4644 321  0.4305   Meac 12-7 
226  Manhattan  11-20 0.4640 162  0.4997   Maac 5-15 
Up 4 From Last Week227  Texas Southern  15-16 0.4614 311  0.4398   Swac 13-8 
Down 13 From Last WeekDown 13 From Last Week228  Wyoming  8-21 0.4611 67  0.5465   Mwest 3-14 
Down 1 From Last Week229  Binghamton  11-18 0.4607 191  0.4860   Aeast 8-8 
Down 1 From Last Week230  San Diego  10-21 0.4597 142  0.5097   Wcc 4-12 

Down 4 From Last Week231  East Carolina  7-21 0.4585 119  0.5235   Cusa 4-13 
232  Liberty  12-16 0.4576 260  0.4609   Bsou 10-9 
Up 3 From Last Week233  Santa Clara  9-21 0.4568 139  0.5111   Wcc 3-12 
Down 4 From Last Week234  South Dakota St  12-16 0.4564 242  0.4671   Midco 10-9 
235  TX Arlington  12-14 0.4563 268  0.4583   Sland 8-9 
Up 2 From Last Week236  North Florida  12-18 0.4558 244  0.4662   Atsun 8-13 
Down 3 From Last Week237  N.C. Wilmington  9-22 0.4555 145  0.5093   Coln 5-14 
Down 1 From Last Week238  Chattanooga  13-18 0.4551 222  0.4750   South 7-13 
239  Delaware  7-24 0.4551 84  0.5401   Coln 3-16 
Up 1 From Last Week240  Long Island  14-17 0.4531 294  0.4470   Neast 10-8 

Down 1 From Last Week241  James Madison  13-20 0.4526 211  0.4775   Coln 5-15 
242  New Hampshire  12-17 0.4523 255  0.4630   Aeast 7-11 
Down 10 From Last WeekDown 10 From Last Week243  Texas St.  11-16 0.4523 259  0.4610   Sland 9-8 
Up 9 From Last Week244  UC Davis  12-18 0.4522 253  0.4636   Bigw 9-9 
Up 7 From Last Week245  Air Force  8-21 0.4521 104  0.5305   Mwest 2-16 
Down 2 From Last Week246  LA Lafayette  12-16 0.4515 272  0.4565   Sbelt 10-9 
Up 1 From Last Week247  Army  13-15 0.4488 310  0.4403   Patr 4-11 
Down 1 From Last Week248  Georgia St.  11-20 0.4485 182  0.4904   Coln 5-14 
Down 3 From Last Week249  N.C. Greensboro  8-23 0.4482 130  0.5149   South 7-13 
Down 1 From Last Week250  Evansville  8-21 0.4482 125  0.5174   Mvc 3-16 

Down 6 From Last Week251  CSU Northridge  11-21 0.4466 192  0.4852   Bigw 6-11 
Down 2 From Last Week252  Columbia  11-17 0.4466 252  0.4637   Ivy 5-9 
Down 2 From Last Week253  Hawaii  9-20 0.4447 117  0.5242   Wac 3-13 
254  High Point  13-15 0.4442 333  0.4223   Bsou 10-9 
Up 1 From Last Week255  UC Riverside  10-17 0.4440 245  0.4653   Bigw 5-11 
Up 3 From Last Week256  Cal Poly  12-19 0.4432 278  0.4538   Bigw 8-10 
Down 2 From Last Week257  Brown  9-20 0.4431 213  0.4767   Ivy 5-9 
Down 1 From Last Week258  Bucknell  14-17 0.4413 320  0.4326   Patr 9-6 
Up 2 From Last Week259  Bethune-Cookman  14-16 0.4412 329  0.4242   Meac 8-10 
Down 2 From Last Week260  Tennessee St.  9-23 0.4407 188  0.4871   Ovc 6-13 

Up 2 From Last Week261  Northern Illinois  10-20 0.4385 212  0.4769   Midam 6-11 
Down 2 From Last Week262  Samford  8-20 0.4382 195  0.4847   South 5-14 
Up 1 From Last Week263  Sacred Heart  14-15 0.4379 334  0.4186   Neast 5-11 
Up 2 From Last Week264  Towson  10-21 0.4377 204  0.4824   Coln 7-13 
265  Navy  13-17 0.4377 305  0.4419   Patr 7-8 
Down 4 From Last Week266  Norfolk St.  11-19 0.4367 285  0.4504   Meac 9-8 
Up 2 From Last Week267  Yale  11-19 0.4364 274  0.4556   Ivy 6-8 
Down 1 From Last Week268  North Dakota St  9-18 0.4354 249  0.4645   Midco 8-11 
Up 1 From Last Week269  Elon  8-23 0.4340 198  0.4834   South 6-14 
Up 1 From Last Week270  Fairleigh Dickinson  11-21 0.4325 254  0.4632   Neast 8-9 

Up 1 From Last Week271  Youngstown St.  6-22 0.4324 147  0.5089   Horiz 2-17 
Up 1 From Last Week272  Prairie View A&M  12-14 0.4318 338  0.4091   Swac 11-8 
Up 3 From Last Week273  LA Monroe  10-19 0.4315 264  0.4599   Sbelt 7-13 
Up 1 From Last Week274  Holy Cross  9-22 0.4313 221  0.4753   Patr 6-10 
Up 6 From Last Week275  Alabama St.  13-15 0.4312 341  0.4002   Swac 13-7 
Down 8 From Last Week276  UC Irvine  12-18 0.4311 301  0.4446   Bigw 6-11 
Up 3 From Last Week277  Nicholls St.  8-18 0.4302 234  0.4711   Sland 7-10 
Up 1 From Last Week278  Furman  11-17 0.4295 306  0.4419   South 7-12 
Down 5 From Last Week279  Eastern Wash.  7-21 0.4295 178  0.4921   Bsky 5-11 
Down 2 From Last Week280  Western Ill.  10-17 0.4285 302  0.4441   Midco 6-13 

Up 1 From Last Week281  Mizzou KC  10-18 0.4279 296  0.4462   Midco 6-13 
Down 5 From Last Week282  Tulane  8-22 0.4278 176  0.4928   Cusa 3-14 
Up 8 From Last Week283  Hampton  14-18 0.4269 335  0.4177   Meac 9-9 
284  Kennesaw St.  11-20 0.4268 287  0.4499   Atsun 8-14 
Down 2 From Last Week285  Charleston S.  9-17 0.4264 289  0.4495   Bsou 7-12 
Down 1 From Last Week286  Longwood  8-19 0.4261 269  0.4581   Indp 4-3 
287  St. Francis (PA)  11-19 0.4252 283  0.4511   Neast 8-10 
Down 2 From Last Week288  Georgia Southern  7-23 0.4242 168  0.4962   South 6-13 
Down 1 From Last Week289  Monmouth  12-19 0.4242 312  0.4391   Neast 6-11 
Down 1 From Last Week290  Colgate  10-19 0.4230 279  0.4538   Patr 6-9 

Down 1 From Last Week291  Illinois-Chicago  7-22 0.4224 174  0.4932   Horiz 3-16 
292  Lamar  10-18 0.4216 271  0.4571   Sland 5-11 
293  Winston-Salem  8-17 0.4215 297  0.4461   Indp 0-0 
294  St. Francis (NY)  11-18 0.4193 328  0.4262   Neast 6-10 
295  American U.  11-20 0.4193 303  0.4432   Patr 8-8 
296  Florida Intl.  6-25 0.4174 190  0.4866   Sbelt 4-15 
297  Jacksonville St.  9-19 0.4149 250  0.4641   Ovc 7-12 
Up 12 From Last WeekUp 12 From Last Week298  N.C. A&T  8-22 0.4142 276  0.4548   Meac 7-11 
Up 5 From Last Week299  Pennsylvania  6-22 0.4136 210  0.4779   Ivy 5-9 
Up 3 From Last Week300  Albany  7-25 0.4132 219  0.4756   Aeast 2-15 

Down 3 From Last Week301  AR Little Rock  6-22 0.4127 166  0.4976   Sbelt 4-15 
Down 3 From Last Week302  Sacramento St.  7-21 0.4126 256  0.4617   Bsky 3-13 
Up 2 From Last Week303  Pepperdine  6-23 0.4119 173  0.4941   Wcc 3-12 
Down 2 From Last Week304  Hartford  8-22 0.4118 261  0.4608   Aeast 6-11 
Down 4 From Last Week305  Idaho St.  5-22 0.4112 184  0.4901   Bsky 4-12 
Down 6 From Last Week306  Fordham  2-26 0.4108 102  0.5321   Atl10 0-16 
Down 1 From Last Week307  South Carolina-Upstate  6-23 0.4107 226  0.4735   Atsun 6-14 
Down 1 From Last Week308  MD Eastern Shore  11-21 0.4104 323  0.4292   Meac 9-9 
Down 1 From Last Week309  Central Conn. St.  12-18 0.4093 337  0.4092   Neast 7-10 
Down 1 From Last Week310  Virginia Military  6-19 0.4092 248  0.4646   Bsou 5-14 

311  Rice  7-23 0.4064 207  0.4806   Cusa 1-16 
312  SE Missouri St.  6-23 0.4031 237  0.4703   Ovc 3-15 
